AJAX Superior Hub Hybrid (4G) Black - Wired Fibra and Wireless Jeweller Control Panel
Key Specifications
Core Features
Technical Specifications
| Category | Specification |
|---|---|
| Product name | AJAX Superior Hub Hybrid (4G), previously Hub Hybrid (4G) |
| Type | Hybrid control panel with photo verification support. Works with wired Fibra and wireless Jeweller devices. Connectable via Ethernet and two SIM cards (2G/3G/LTE) |
| Ajax devices | Up to 100, wired and wireless in any proportion, including up to 5 range extenders, up to 10 sirens and up to 50 wired keypads with a built-in buzzer (OS Malevich 2.30 or later) |
| Users | Up to 50 |
| Automation scenarios | Up to 32 |
| Security groups | Up to 9 |
| Rooms | Up to 50 |
| Event log | Up to 1,000 events, stored in non-volatile flash memory |
| Fibra wired lines | 8 lines, 4-core cable, up to 6,500 ft (about 2,000 m) per line with U/UTP cat.5 twisted pair |
| Power for wired devices | Up to 14.4 W for all connected wired devices, output 23 to 25.1 V DC |
| Wiring topologies | Star and ring |
| Ring protection | If a ring line breaks it splits into two working segments and the system notifies users and the security company |
| Jeweller radio | Two-way, encrypted with a dynamic key, frequency hopping. Range up to 6,500 ft (about 2,000 m), up to 20 mW in open space. Polling interval 12 to 300 s |
| Wings radio (photos) | Two-way, encrypted, with re-sending on errors and photo delivery check. Range up to 5,600 ft (about 1,700 m) in open space |
| Ethernet | 1 socket, up to 100 Mbps |
| Cellular | 2 micro-SIM slots. 2G: GSM900/DCS1800 (B3/B8). 3G: WCDMA 850/900/2100 (B1/B5/B8). 4G (LTE): FDD B1/B3/B5/B7/B8/B20 |
| Channel switching | Instant between Ethernet and SIM, and between 4G, 3G and 2G on one SIM. Up to 4 minutes between SIMs |
| Alarm transmission | Categories SP2, SP5, DP3, pass-through operation, signalling security S2, information security I2, AES 128 encryption |
| Notifications | Push, SMS and calls, set for each user. Can be set to EN 50131 notification schemes |
| Photo verification | By alarm, by scenario, on demand and by schedule. Delivery up to 9 s, up to 640 x 480 px, 1 to 5 photos |
| Monitoring protocols | SIA DC-09, SurGard (Contact ID), other proprietary protocols |
| Mains power | 100 to 240 V AC, 50/60 Hz, up to 10 W |
| Backup battery | 10.5 to 15 V DC from a backup battery (not included). Space and rails in the casing for a 4, 7 or 9 Ah battery |
| Backup time | Up to 60 hours: with a 7 Ah battery it can power a system of 30 wired devices for 60 hours. Wireless devices run on their own batteries |
| Battery voltages | Low battery 11.7 V, recovery 12.9 V, end of life 11 V (the hub switches off) |
| Current consumption | Maximum rated output 0.53 A. Maximum 200 mA and quiescent 130 mA at nominal voltage. From the backup battery after mains loss: up to 93 mA with GSM and Ethernet on, up to 72 mA with Ethernet off |
| Sabotage protection | Tamper alarm. Device authentication, frequency hopping |
| Dimensions | 7.76 x 9.45 x 3.94 in (about 197 x 240 x 100 mm) |
| Weight | 1.85 lb (about 840 g) for the white version, 1.69 lb (about 765 g) for the black version |
| Operating temperature | 14 to 104 degrees F (about -10 to 40 degrees C) |
| Operating humidity | Up to 75% |
| Protection class | IP30, IK06, indoor use only |
| Colour | Black. Also available in white |
| Complete set | Superior Hub Hybrid (4G), power cable, screw terminal block adapter (for INCERT compliance only), battery connection cable, Ethernet cable, casing, installation kit, eight 120 ohm termination resistors, quick start guide |
| Warranty | 24 months, as published by Ajax Systems |
Downloads
- Technical data sheet PDF · drive.google.com · Ajax Systems, Superior Hub Hybrid range
- User manual Web page · ajax.systems · Ajax Systems
- Technical specifications Web page · ajax.systems · Ajax Systems
- EU Declaration of Conformity PDF · ajax.systems · Ajax Systems, PDF
Documents are published by the manufacturer and open in a new tab. Specifications can change between production batches, so check the document for your exact model.
Similar products
Questions and answers
No questions about this product yet. Ask ours first, and a licensed installer will answer.
Get a quote for this product
Prefer the full form?
Tell us about the property and we will plan the cabling, power and recording with you. Mention the product above.
The full quote form opens as you scroll here.
Frequently Asked Questions
The hub runs wired Fibra devices and wireless Jeweller devices in one system, in any mix up to 100 devices. Wired suits new builds and fit-outs; wireless covers places where running cable is hard.
There are 8 Fibra lines, each up to 6,500 ft (about 2,000 m) using U/UTP cat.5 twisted pair, with up to 14.4 W of power for all wired devices.
A backup battery (not included) takes over. Ajax lists up to 60 hours for a system of 30 wired devices on a 7 Ah battery; wireless devices run on their own batteries.
Over Ethernet and two SIM cards (2G/3G/LTE). The channels work in parallel and it switches between Ethernet and SIM instantly.
Yes. It supports SIA DC-09 and SurGard (Contact ID), with alarm transmission categories SP2, SP5 and DP3 and AES 128 encryption.
A 10.5 to 15 V DC backup battery, not included. The casing has space and rails for a 4, 7 or 9 Ah battery.
No. It is for indoor installation only.
The hub in its casing, power cable, screw terminal adapter (INCERT only), battery cable, Ethernet cable, installation kit, eight 120 ohm termination resistors and a quick start guide.
In the Downloads section on this page. The documents are published by Ajax Systems and open on the Ajax website.
Yes. We supply, install and program Ajax alarm systems across Melbourne and the Mornington Peninsula, and can connect them to a monitoring company. Request a quote and we will plan the detectors, sirens and keypads with you.
Need the AJAX Superior Hub Hybrid (4G) Black - Wired Fibra and Wireless Jeweller Control Panel installed?
Sipko Security supplies and installs this product as part of complete Melbourne security systems.
