Dahua DHI-ITC237-PW6M-IRLZF1050 AI Access ANPR 2MP Full HD WDR Camera, IR, max 40km/hr, 10–50mm motorised lens
Technical Specifications – AI ANPR Camera
Full Technical Specifications
| Category | Detail |
|---|---|
| Model | DHI-ITC237-PW6M-IRLZF1050 |
| Image Sensor | 1/1.8″ GS‑CMOS |
| Resolution | 1920×1080 (OSD black strip excluded) |
| Video Frame Rate | PAL: 25fps (1080p/720p); NTSC: 30fps (1080p/720p) |
| Bit Rate | H.264B/M/H: 20Kbps–32768Kbps; H.265: 20Kbps–32768Kbps; MJPEG: 59Kbps–65536Kbps |
| Video Encoding | H.264B, H.264M, H.264H, H.265, MJPEG |
| Image Encoding | JPEG |
| Noise Reduction | 3DNR |
| White Balance | Full auto, auto color temperature range, customized |
| Electronic Shutter | 1/50–1/10000, auto/manual |
| Wide Dynamic Range | 96dB |
| Edge Enhancement | Yes |
| Exposure Mode | Full auto, customized auto, customized |
| Iris | Auto iris (W:1.3–T:2.3) |
| Lens | Motorised 10–50mm |
| Illuminator | 6 IR LEDs, brightness adjustable, max 25m |
| Vehicle Detection | Capture rate ≥99% |
| Vehicle Recognition | Recognition rate ≥90%; supports plate, type, logo, colour, no‑plate |
| Video Metadata | Yes |
| Intelligent Track Frame | Display plate and vehicle path |
| Trigger Mode | Video detection, I/O coil, or both |
| Storage | 1× MicroSD (max 64GB, specific brands) |
| Image Tampering Prevention | Watermark & verification |
| Alarm Events | No storage card, insufficient space, card error, network disconnect, IP conflict, illegal access |
| Security | MAC binding, HTTPS, 802.1x, network access control |
| OSD Overlay | Time, address, lane, plate, vehicle speed/color/type |
| ANR | Yes (Platform/FTP) |
| Analog Output | 1 |
| Ethernet | 1× 100/1000M RJ45 |
| RS-485 | 1 |
| I/O Port | 2 optocoupler input |
| Alarm Input | 1 optocoupler input |
| Alarm Output | 2 relay output (barrier control) |
| Audio I/O | 1× RCA in, 1× RCA out |
| Power Output | 12V DC ±10%, ≤1A |
| Power Supply | 12V DC, 24V AC, PoE |
| Power Consumption | <20W |
| Working Temperature | -30°C to +65°C |
| Working Humidity | 10%–90% (non-condensing) |
| Protection Grade | IP67 |
| Dimensions (L×W×H) | 370.4×124.7×105.7mm |
| Net Weight | 1.7kg |
| Gross Weight | 2.5kg |
| Installation | Universal joint |
Key Features – AI ANPR & Access Control
What is ANPR and how does this camera work?
ANPR (Automatic Number Plate Recognition) uses optical character recognition on images to read vehicle registration plates. The Dahua DHI-ITC237 integrates a specialised GS‑CMOS sensor, motorised lens, and on‑board AI to instantly read plates even at night or in challenging light. It can be triggered by video motion or external loop detectors, and outputs data via API, FTP, or direct relay activation – perfect for automated entry systems.
Ideal Melbourne Applications
Request Your Melbourne ANPR Installation Quote
Describe your entry/exit lanes, vehicle speed, lighting conditions, and whether you need integration with barriers or existing access systems. We provide site surveys, custom lens configuration, and commissioning to achieve >99% read rates. Prefer to talk? Use our contact page or call.
Frequently Asked Questions – Dahua ANPR Camera
Price & Market Reference
Dahua DHI-ITC237-PW6M-IRLZF1050 AI ANPR Camera is available for A$1,213.24 +GST (RRP A$1,758.00) with a full 3‑year warranty. For volume discounts, integrated barrier packages, or on‑site commissioning, please contact our Melbourne office.